Penn State Altoona vs Keystone College (Sep. 1, 2009)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
Keystone College
Penn State Altoona vs Keystone College (Sep. 1, 2009 at La Plume, PA)

Penn State Altoona (1-0) vs.
Keystone College (0-1)
Date: Sep. 1, 2009 Attendance: 125
Weather:

Goals by period   1  2  Total 
Penn State Altoona  0  2  2 
Keystone College  0  0  0 


Penn State Altoona
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   1   Bolea Chris   0  0  0  0  0 
  3   Kennedy Dan   0  0  0  0  0 
  4   DeSteffano Joe   5  2  1  0  0 
  6   Fee Kevin   0  0  0  0  0 
  8   Sturtevant Tim   4  2  0  0  0 
  9   Sonnenthal Nathan   2  2  1  0  0 
  11  Brungard David   0  0  0  0  0 
  16  Kline Micholas   4  2  0  2  0 
  18  Kelsey Dane   1  0  0  0  0 
  19  Snyder Alex   0  0  0  0  0 
  20  Liebert Michael   1  0  0  0  0 
      --- Substitutes --- 
  2   Oswald Ben   1  0  0  0  0 
  7   Hooper Jack   2  0  0  0  0 
  13  Suter Corey   2  1  0  0  0 
  14  Ciarla Alessandro   2  1  0  0  0 
  15  Hanser Matthew   0  0  0  0  0 
  17  Satterfield Brinton   4  2  0  0  0 
  21  Ortiz Jonathan   0  0  0  0  0 
  23  Harder Nathan   0  0  0  0  0 
    Totals.........  28  12  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Bolea Chris   90:00  0  3 


Keystone College
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   01  Gilroy, Ryan   0  0  0  0  0 
  3   Baumes, Dale   0  0  0  0  0 
  4   Fernandez, Francis   1  0  0  0  0 
  5   Hulede, Patrick   1  0  0  0  0 
  8   Bensinger, Scott   1  1  0  0  0 
  9   Ellis, Jamie   0  0  0  0  0 
  13  Young, Bruce   1  1  0  0  0 
  16  Bell, James   0  0  0  0  0 
  17  Evertt, Matt   2  0  0  0  0 
  23  Boirand, Alex   0  0  0  0  0 
  25  Hughes, Chris   0  0  0  0  0 
      --- Substitutes --- 
  7   Alvarez, David   1  1  0  0  0 
  10  Siwale, Andrew   0  0  0  0  0 
  15  Ehrhardt, Ryan   1  0  0  0  0 
    Totals.........  8  3  0  0  0 

##  Goalie  Minutes   GA  Saves 
01  Gilroy, Ryan   90:00  2  10 


Shots by period   1  2  Total 
Penn State Altoona  12  16  28 
Keystone College  4  4  8 
Penalty corners   1  2  Total 
Penn State Altoona  1  1  2 
Keystone College  3  0  3 
Saves by period   1  2  Total 
Penn State Altoona  1  2  3 
Keystone College  4  6  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  86:25  PSUM09   Sonnenthal Nathan  Kline Micholas 
2.  86:47  PSUM09   DeSteffano Joe  Kline Micholas 

PLAYER CARS
KCMS   #TM  TEAM   Yellow card  8:15 
KCMS   #23  Boirand, Alex   Yellow card  87:24 

Officials: Rick Barnard; Brian Butcher; Charlie Burns;
Offsides: Penn State Altoona 3, Keystone College 0.