Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Yazurlo, Theresa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bianchi, Kendra | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Scheuch, Katie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Diesel, Tara | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 21 | Rieman, Heather | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 1 | Haas, Loryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rutledge, Roseann | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Del Quaglio, Nina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Hughes, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 13 | |||||||||||||||
| Totals | 3 | 4 | 3 | 26 | .038 | 1 | 3 | 5 | 13 | 18 | 4 | 0 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kim Lope | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rionna Corr | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Marin Robinson | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Lizzy Green | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Emily Fillman | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Taryn Borden | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Alyssa Hartranft | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Sarah Jastrzembski | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jessica Swida | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Megan Schilling | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maryrose Ammirati | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Arielle Cassidy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Bianchetti | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Natasha Freethy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 21 | 10 | 49 | .224 | 20 | 13 | 9 | 3 | 10 | 2 | 0 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Scranton, PA (Long Center)
Date: 9-11-09 Attend: 50 Time: 1:02 Referees: |
||||||||||||||||||||||||||