WILKES vs Keystone College (9-12-09)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
WILKES vs Keystone College
(9-12-09 at Scranton, PA)

   WILKES      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   LeeAnn Searfoss   3  2  0  6  .333  34  0  0  0  5  0  1  1  0 
7   Meaghan Williams   3  4  4  11  .000  0  0  0  0  0  0  0  1  0 
13  Marissa Harrison   3  17  3  25  .560  0  0  0  0  15  0  0  0  0 
17  Emily DeBuck   3  9  5  26  .154  0  1  1  0  2  1  3  1  0 
18  Kate McGurk   3  3  3  18  .000  1  2  1  0  2  0  0  1  0 
24  Julie Page   3  11  6  28  .179  0  3  3  0  7  0  0  0  0 
3   Brianna Edgar   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
6   Diana Fissidas   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Alexandra Zero   1  1  3  4  -.500  4  0  3  0  12  0  0  0  0 
12  Megan Parsi   1  0  0  1  .000  0  3  1  0  2  0  0  0  0 
  Totals  3  47  24  119  .193  39  9  9  0  47  1  4  4  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
WILKES   (3)  25  27  25      
Keystone College   (0)  16  25  20      

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Rutledge, Roseann   3  3  1  8  .250  0  0  0  0  0  1  0  0  0 
6   Bianchi, Kendra   3  1  2  11  -.091  4  0  0  0  10  0  1  0  0 
13  Scheuch, Katie   3  4  0  13  .308  0  0  0  0  9  0  0  0  0 
14  Diesel, Tara   3  2  1  12  .083  0  0  1  0  1  1  1  1  0 
21  Rieman, Heather   3  0  2  7  -.286  0  0  0  0  9  0  0  0  0 
32  Simko, Leah   3  3  1  9  .222  2  0  0  0  9  0  0  0  0 
12  Del Quaglio, Nina   3  0  0  9  .000  0  0  2  0  10  0  0  0  0 
   TEAM                           9                   
  Totals  3  13  7  69  .087  6  0  3  9  48  2  2  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Scranton, PA (Long Center)
Date: 9-12-09 Attend: Time:
Referees: