Keystone College vs Marywood University (Oct 10, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Keystone College vs Marywood University
(Oct 10, 2009 at Scranton, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Haas, Loryn   3  0  0  0  .000  0  0  0  3  16  0  0  0  0  0.0 
5   Rutledge, Roseann   3  1  0  5  .200  0  0  0  0  0  5  2  5  0  7.0 
6   Bianchi, Kendra   3  0  4  16  -.250  27  1  0  0  8  2  0  0  0  3.0 
12  Del Quaglio, Nina   3  0  0  6  .000  0  0  0  0  13  0  0  0  0  0.0 
13  Scheuch, Katie   3  1  4  13  -.231  0  0  1  1  17  0  0  0  0  1.0 
14  Diesel, Tara   3  2  0  5  .400  0  0  0  0  2  1  0  0  0  3.0 
17  Hughes, Emily   2  0  1  2  -.500  0  1  0  0  0  0  0  0  0  1.0 
21  Rieman, Heather   3  0  0  20  .000  0  1  0  1  17  0  0  0  0  1.0 
32  Simko, Leah   3  2  1  20  .050  23  0  2  2  19  0  2  0  0  3.0 
  Totals  3  6  10  87  -.046  50  3  3  7  92  8  4  5  0  19.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  3  4  29  -.034 
2  3  3  29  .000 
3  3  3  29  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Keystone College   (1)  13  13  25     2-14, 1-6 CSAC  
Marywood University   (2)  25  25  21     6-11, 4-3 CSAC  

   Marywood University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kim Lope   2  2  0  6  .333  0  0  0  0  0  0  0  0  0  2.0 
2   Rionna Corr   3  0  0  1  .000  23  0  1  0  7  0  0  0  0  0.0 
3   Alyssa Hartranft   3  0  1  4  -.250  8  1  0  0  6  0  0  0  0  1.0 
4   Sarah Jastrzembski   1  1  0  5  .200  0  0  0  0  0  0  0  0  0  1.0 
8   Marin Robinson   3  2  0  5  .400  0  0  0  0  3  0  0  0  0  2.0 
9   Megan Schilling   2  4  1  11  .273  0  0  0  0  8  0  0  0  0  4.0 
10  Maryrose Ammirati   1  1  0  4  .250  0  1  1  0  6  0  0  0  0  2.0 
11  Lizzy Green   3  11  5  22  .273  0  1  4  0  4  0  0  0  0  12.0 
14  Emily Fillman   2  2  0  5  .400  0  9  0  0  7  0  0  0  0  11.0 
16  Arielle Cassidy   3  0  1  3  -.333  0  1  1  0  10  0  0  0  0  1.0 
22  Natasha Freethy   1  1  0  3  .333  0  0  1  0  0  0  0  0  0  1.0 
24  Taryn Borden   3  10  1  24  .375  0  1  1  0  8  0  0  0  0  11.0 
  Totals  3  34  9  93  .269  31  14  9  0  59  0  0  0  0  48.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  1  22  .364 
2  10  4  30  .200 
3  15  4  41  .268 
    Site: Scranton, PA (Insalaco Arena)
Date: Oct 10, 2009 Attend: 50 Time: 1:15
Referees: