SUNY-IT vs Keystone College (9-11-09)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
SUNY-IT vs Keystone College
(9-11-09 at Scranton, Pa.)

   SUNY-IT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Katrina Ernest   3  2  3  12  -.083  0  3  2  4  3  0  0  0  0 
2   Katie Synakowski   3  2  1  7  .143  0  0  1  0  0  0  0  0  0 
4   Courtney Ruether   3  2  4  9  -.222  0  4  2  0  1  0  0  0  0 
10  Juleah Vedder   3  9  4  16  .312  0  5  0  0  4  0  0  0  0 
11  Tracy Lee   3  3  2  10  .100  0  3  1  0  0  0  0  0  0 
12  Nicole Higgins   3  0  0  1  .000  16  1  0  0  4  0  0  1  0 
3   Lindsay Meislin   3  0  0  0  .000  0  1  1  1  8  0  0  0  0 
7   Cherice Gibbons   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
8   Brooke Johnson   3  2  0  9  .222  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  20  14  64  .094  16  17  7  6  22  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  19  -.053 
2  7  3  20  .200 
3  7  4  25  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY-IT   (3)  25  25  25     2-4  
Keystone College   (0)  17  17  20     1-6  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Rutledge, Roseann   3  2  2  6  .000  0  0  0  0  2  0  0  0  0 
6   Bianchi, Kendra   3  5  5  16  .000  2  2  0  1  6  1  1  0  0 
13  Scheuch, Katie   3  3  1  7  .286  0  2  0  2  8  0  0  0  0 
14  Diesel, Tara   3  0  0  3  .000  0  0  3  0  0  1  1  0  0 
17  Hughes, Emily   3  0  2  3  -.667  0  0  0  0  1  0  0  0  0 
21  Rieman, Heather   3  4  2  16  .125  4  0  0  2  3  0  0  0  0 
1   Haas, Loryn   3  0  1  1  -1.000  0  1  1  0  3  0  0  0  0 
12  Del Quaglio, Nina   3  0  0  2  .000  0  1  0  2  7  0  0  0  0 
   TEAM                           10                   
  Totals  3  14  13  54  .019  6  6  4  17  30  2  2  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Scranton, Pa. (Long Center)
Date: 9-11-09 Attend: 50 Time: 1:30
Referees: