Keystone College vs Scranton (9-12-09)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Keystone College vs Scranton
(9-12-09 at Scranton, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Rutledge, Roseann   3  3  1  4  .500  0  0  0  0  0  3  0  0  0 
6   Bianchi, Kendra   3  1  4  6  -.500  3  0  0  1  5  0  0  0  0 
13  Scheuch, Katie   3  1  4  9  -.333  0  0  0  1  9  0  0  0  0 
14  Diesel, Tara   3  1  0  1  1.000  0  0  2  0  1  1  0  0  0 
21  Rieman, Heather   3  0  2  10  -.200  0  0  0  2  8  0  0  0  0 
32  Simko, Leah   3  0  2  12  -.167  3  0  0  1  12  1  0  0  0 
12  Del Quaglio, Nina   3  0  0  5  .000  0  0  1  1  8  0  0  0  0 
  Totals  3  6  13  47  -.149  6  0  3  6  43  5  0  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (0)  17  11  16      
Scranton   (3)  25  25  25      

   Scranton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Juli Woods   3  2  0  2  1.000  19  0  2  0  5  0  0  0  0 
6   Cindy Loaiza   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
8   Kelly Zimmermann   3  3  0  14  .214  1  3  0  0  1  0  1  0  0 
9   Jenell McFadden   3  9  1  17  .471  0  0  0  0  3  0  0  0  0 
11  Julia Kropf   3  7  5  22  .091  0  3  1  0  2  1  0  0  0 
14  Marie Newkirk   3  7  5  22  .091  0  0  1  0  1  0  0  0  0 
1   Marissa Every   3  1  0  1  1.000  0  0  0  0  10  0  0  0  0 
5   Aileena Flynn   2  0  0  2  .000  0  0  0  0  4  0  0  0  0 
17  Emily Keim   3  5  2  11  .273  0  0  1  0  1  1  0  0  0 
20  Amanda Loevner   1  0  1  1  -1.000  1  0  2  0  0  0  0  0  0 
  Totals  3  34  14  92  .217  21  6  7  0  28  2  1  0  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  35  .086 
2  10  3  30  .233 
3  14  4  27  .370 
    Site: Scranton, PA (Long Center)
Date: 9-12-09 Attend: Time:
Referees: