Keystone College vs Alvernia University (Sep 01, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Keystone College vs Alvernia University
(Sep 01, 2009 at Reading, Pa.)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Rutledge, Roseann   1  1  1  6  .000  0  0  0  0  0  0  0  0  0 
6   Bianchi, Kendra   1  8  3  14  .357  0  1  0  0  0  0  0  0  0 
7   Bushicio, Chrissy   1  0  0  0  .000  0  2  0  0  0  0  0  0  0 
12  Del Quaglio, Nina   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
13  Scheuch, Katie   1  0  1  4  -.250  0  2  0  0  0  0  0  0  0 
14  Diesel, Tara   1  0  1  3  -.333  0  2  0  0  0  0  0  0  0 
21  Rieman, Heather   1  4  3  8  .125  0  0  1  0  0  0  0  0  0 
32  Simko, Leah   1  1  1  5  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           8                   
  Totals  4  15  10  42  .119  0  9  1  8  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  3  11  .091 
2  4  3  11  .091 
3  4  2  10  .200 
4  3  2  10  .100 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Keystone College   (3)  20  25  25  25     1-0  
Alvernia University   (1)  25  17  21  12     0-1  

   Alvernia University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Miranda Hedrick   4  4  11  20  -.350  2  0  1  2  6  1  0  0  1 
5   Ashley Kutcher   4  0  1  2  -.500  27  1  4  0  5  0  0  0  3 
8   Diane Lightner   4  5  6  21  -.048  0  0  0  2  4  1  0  0  1 
9   Gabrielle Albanesius  3  6  7  24  -.042  0  3  2  1  5  0  0  0  0 
10  Heather Shainline   4  3  4  18  -.056  0  1  3  1  11  0  0  0  0 
18  Alyssa Soltis   4  14  11  43  .070  0  3  4  0  3  3  0  0  0 
7   Colleen O'Brien   1  0  0  0  .000  0  0  0  3  0  0  0  0  0 
12  Nicole Swinehart   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  32  40  129  -.062  29  8  14  9  34  5  0  0  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  31  .194 
2  7  10  35  -.086 
3  9  10  33  -.030 
4  3  13  30  -.333 
    Site: Reading, Pa. (Physical Ed. Center)
Date: Sep 01, 2009 Attend: 75 Time: 1:30
Referees:
Non-conference match.