Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Haas, Loryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bushicio, Chrissy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Del Quaglio, Nina | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Rieman, Heather | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 |
| 32 | Simko, Leah | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 6 | 2 | 34 | .118 | 6 | 0 | 3 | 22 | 9 | 3 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Robinson, Jarrae | 3 | 8 | 1 | 15 | .467 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 0 | .000 | 30 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| 4 | Haines, Melissa | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Sheehan, Lauren | 3 | 7 | 2 | 17 | .294 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 9 | Christy, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | George, Natalie | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mathis, Ashley | 3 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cantwell, Caitlin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Buckland, Lindsay | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 18 | Gruse, Emilee | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 38 | 12 | 74 | .351 | 33 | 16 | 6 | 1 | 30 | 2 | 6 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aston, Pa. (Bruder Gym)
Date: Sep 15, 2009 Attend: 187 Time: 1:09 Referees: |
||||||||||||||||||||||||||