Cabrini College vs Keystone College (Sep 17, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Cabrini College vs Keystone College
(Sep 17, 2009 at La Plume, PA)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Ryan, Megan   3  7  1  10  .600  2  0  0  0  1  0  1  0  0  7.5 
3   Creed, Megan   1  0  0  0  .000  0  2  2  0  3  0  0  0  0  2.0 
4   Doss, Alexis   3  7  2  20  .250  0  0  0  0  4  0  0  0  0  7.0 
5   Conahan, Kate   1  1  0  1  1.000  0  0  2  0  0  0  0  0  0  1.0 
6   Williams, Lizzie   2  1  1  7  .000  32  6  1  0  5  0  0  0  2  7.0 
7   Abel, Courtney   1  0  0  1  .000  0  2  0  1  14  0  0  0  0  2.0 
8   Phinney, Nicole   1  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
9   Gillespie, Beth   2  3  1  5  .400  0  3  0  0  6  0  1  0  0  6.5 
10  Recklau, Stephanie   3  8  2  19  .316  0  0  2  0  0  2  0  0  0  10.0 
15  Beltz, Traci   3  11  2  22  .409  0  0  1  0  3  0  0  0  0  11.0 
20  Kulich, Danielle   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  39  9  87  .345  34  13  9  1  38  2  2  0  2  55.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Cabrini College   (3)  25  25  25     9-3, 1-0  
Keystone College   (0)  18  9  10     1-10, 0-2  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Rutledge, Roseann   3  1  0  1  1.000  0  0  0  0  0  1  0  0  0  2.0 
6   Bianchi, Kendra   3  1  2  7  -.143  2  0  0  1  9  0  0  0  0  1.0 
7   Bushicio, Chrissy   0  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
12  Del Quaglio, Nina   3  0  0  1  .000  0  0  0  0  14  0  0  0  0  0.0 
13  Scheuch, Katie   3  0  1  19  -.053  0  0  1  2  5  0  0  0  0  0.0 
17  Hughes, Emily   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
21  Rieman, Heather   3  1  2  13  -.077  0  0  0  0  6  0  0  0  0  1.0 
32  Simko, Leah   3  4  1  17  .176  4  0  0  0  2  0  0  1  0  4.0 
  Totals  3  7  6  58  .017  6  0  1  3  40  1  0  1  0  8.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: La Plume, PA (Gambal Ath. Center)
Date: Sep 17, 2009 Attend: 75 Time: 1:15
Referees: