Keystone College vs Cedar Crest College (Sep 29, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Keystone College vs Cedar Crest College
(Sep 29, 2009 at Allentown, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Bianchi, Kendra   3  4  2  8  .250  11  1  0  0  12  0  1  8  0  5.5 
12  Del Quaglio, Nina   3  0  0  3  .000  0  0  0  0  15  0  0  0  0  0.0 
13  Scheuch, Katie   3  4  1  8  .375  0  0  1  0  7  1  1  4  0  5.5 
14  Diesel, Tara   3  2  1  7  .143  0  0  0  0  0  0  1  0  0  2.5 
21  Rieman, Heather   3  7  3  8  .500  0  0  0  0  8  0  0  0  0  7.0 
32  Simko, Leah   3  4  2  8  .250  12  1  0  0  15  1  1  0  0  6.5 
1   Haas, Loryn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Rutledge, Roseann   3  2  0  1  2.000  0  0  0  0  0  2  0  5  0  4.0 
7   Bushicio, Chrissy   3  0  0  0  .000  0  1  2  0  7  0  0  0  0  1.0 
  Totals  3  23  9  43  .326  23  3  3  0  64  4  4  17  0  32.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Keystone College   (0)  19  14  11     1-11, 0-3 CSAC  
Cedar Crest College   (3)  25  25  25     5-7, 2-1 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Seale, Lauren   3  1  0  7  .143  31  3  1  0  6  0  0  0  1  4.0 
7   Dombroski, Amanda   3  12  4  28  .286  0  1  2  0  8  0  0  0  0  13.0 
8   Thomas, Courtney   3  1  1  10  .000  1  0  0  0  1  0  0  0  0  1.0 
10  Dauble, Katey   3  0  0  2  .000  0  1  3  0  9  0  0  0  0  1.0 
23  Oakes, Kelly   3  13  1  24  .500  1  6  4  1  4  0  0  0  0  19.0 
24  Lee, Mackenzie   3  11  1  16  .625  0  3  2  5  0  0  0  0  1  14.0 
5   Holguin, Jesenia   2  0  2  3  -.667  0  0  0  0  0  0  0  0  0  0.0 
6   Katsigianis, Kim   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
16  Polzella, Marie   3  0  0  0  .000  0  1  1  1  12  0  0  0  1  1.0 
  Totals  3  39  9  92  .326  33  15  13  7  40  0  0  0  3  54.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  5  37  .189 
2  11  3  25  .320 
3  14  1  26  .500 
    Site: Allentown, PA (Lees Gymnasium)
Date: Sep 29, 2009 Attend: 41 Time: 1:10
Referees: