Immaculata Univ. vs Keystone College (Oct 07, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College
Immaculata Univ. vs Keystone College
(Oct 07, 2009 at La Plume, PA)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Preziuso, Nicole   3  6  3  20  .150  0  0  0  0  5  0  0  0  0  6.0 
5   Reilly, Tabitha   3  2  1  6  .167  0  3  1  0  3  0  0  0  1  5.0 
7   Lenosky, Jayme   3  9  2  22  .318  1  1  0  0  8  0  1  0  0  10.5 
13  Haefner, Kathleen   3  6  2  9  .444  22  2  3  0  1  0  1  0  0  8.5 
18  Sahm, Courtney   3  7  1  14  .429  2  2  0  1  6  0  0  0  0  9.0 
20  Gale, Katiemarie   3  0  0  0  .000  1  0  0  1  6  0  0  0  0  0.0 
27  Silvestro, Lindsey   3  2  0  8  .250  0  0  0  0  0  2  0  0  0  4.0 
  Totals  3  32  9  79  .291  26  8  4  2  29  2  2  0  1  43.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Immaculata Univ.   (3)  25  25  25     4-10, 3-2  
Keystone College   (0)  9  21  13     1-12, 0-4  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Haas, Loryn   2  0  0  0  .000  0  0  0  4  24  0  0  0  0  0.0 
5   Rutledge, Roseann   3  1  1  5  .000  0  0  0  0  0  1  0  1  0  2.0 
6   Bianchi, Kendra   3  4  5  12  -.083  23  0  1  1  6  4  0  1  0  8.0 
12  Del Quaglio, Nina   2  0  0  4  .000  0  0  0  3  14  0  0  0  0  0.0 
13  Scheuch, Katie   3  2  2  12  .000  2  1  2  2  4  0  1  0  0  3.5 
14  Diesel, Tara   3  1  2  6  -.167  0  0  1  0  0  1  0  1  0  2.0 
21  Rieman, Heather   3  7  6  25  .040  0  1  2  2  5  0  1  0  0  8.5 
32  Simko, Leah   3  0  1  7  -.143  22  0  1  1  4  2  1  0  0  2.5 
  Totals  3  15  17  71  -.028  47  2  7  13  57  8  3  3  0  26.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: La Plume, PA (Gambal Athletic Ctr)
Date: Oct 07, 2009 Attend: 50 Time: 1:07
Referees: