Albright College vs Keystone College (Sep 02, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Keystone College
Albright College vs Keystone College (Sep 02, 2009 at La Plume, PA)

Albright College (1-0) vs.
Keystone College (0-1)
Date: Sep 02, 2009 Attendance: 75
Weather:

Goals by period   1  2  Total 
Albright College  4  2  6 
Keystone College  0  0  0 


Albright College
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Keeley Peltz   0  0  0  0 
  5   Kim Harkins   3  2  0  1 
  9   Jordan Cassidy   2  1  0  1 
  11  Alee Gormley   1  0  0  0 
  13  Isla Wilczynski   6  4  3  0 
  15  Amy Hoelscher   4  2  0  0 
  17  Kirstie Potteiger   0  0  0  1 
  20  Kim Spataro   0  0  0  0 
  21  Allie Yoder   0  0  0  0 
  22  Meg Albright   0  0  0  0 
  24  Alexa Talbot   3  3  2  0 
      --- Substitutes --- 
  1   Laura Kokolus   0  0  0  0 
  2   Gloria Alfonsi   4  2  1  0 
  6   Nicole Brown   0  0  0  0 
  8   Emma Tutino   1  1  0  0 
  12  Katie Cooper   1  0  0  1 
  14  Lindsay Kurtz   0  0  0  0 
  18  Olivia Giuliano   0  0  0  0 
  23  Lauren O'Brien   3  1  0  0 
  25  Kaycie McKernan   3  1  0  0 
  26  Lauren Kelsey   0  0  0  0 
  27  Heather Fitzgerald   1  0  0  0 
    Totals.........  32  17  6  4 

##  Goalie  Minutes   GA  Saves 
0   Keeley Peltz   45:00  0  0 
1   Laura Kokolus   9:46  0  0 
18  Olivia Giuliano   35:14  0  0 
TM  TEAM   0:00  0  0 


Keystone College
Pos  ##  Player  Sh  SOG   G   A 
  3   Oakley, Saleta   1  0  0  0 
  4   Masino, Jessica   0  0  0  0 
  10  Greskovic, Kelsey   0  0  0  0 
  12  Bushicio, Chrissie   0  0  0  0 
  16  Wargo, Rachel   0  0  0  0 
  17  Del Quaglio, Nina   0  0  0  0 
  18  Christensen, Kellie   0  0  0  0 
  19  Hughes, Emily   0  0  0  0 
  20  Rieman, Heather   0  0  0  0 
  22  Peterson, Deanna   0  0  0  0 
      --- Substitutes --- 
  01  Kuhns, Kelsey   0  0  0  0 
  9   Bianchi, Kendra   0  0  0  0 
  25  Rutledge, Rose   0  0  0  0 
    Totals.........  1  0  0  0 

##  Goalie  Minutes   GA  Saves 
01  Kuhns, Kelsey   90:00  6  11 


Shots by period   1  2  Total 
Albright College  18  14  32 
Keystone College  0  1  1 
Corner kicks   1  2  Total 
Albright College  3  7  10 
Keystone College  0  0  0 
Saves by period   1  2  Total 
Albright College  0  0  0 
Keystone College  6  5  11 
Fouls   1  2  Total 
Albright College  3  3  6 
Keystone College  4  2  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  9:32  ALBWS   Isla Wilczynski  (unassisted) 
2.  17:34  ALBWS   Alexa Talbot  Jordan Cassidy 
3.  24:40  ALBWS   Alexa Talbot  Kim Harkins 
4.  44:13  ALBWS   Gloria Alfonsi  Katie Cooper 
5.  68:04  ALBWS   Isla Wilczynski  Kirstie Potteiger 
6.  69:21  ALBWS   Isla Wilczynski  (unassisted) 

CAUTIONS AND EJECTIONS

Officials: Referee: Gary Pawleshyn; Asst. Referee: Harry Ehrie; Charlie Burns;
Offsides: Albright College 4, Keystone College 0.