Keystone College vs Rosemont College (11/30/09 at Rosemont College, Alumnae Hall)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Rosemont College
11/30/09 8:05pm at Rosemont College, Alumnae Hall
--------------------------------------------------------------------------------
VISITORS: Keystone College 2-2, 2-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Woodall, Channing... * 2-8 0-1 3-5 1 3 4 0 7 1 4 0 3 26
20 Robinson, Gary...... * 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 11
21 Taylor, Tercel...... * 3-11 0-3 0-0 0 3 3 4 6 3 6 0 2 26
22 Boone, Malcolm...... * 0-1 0-0 0-1 0 3 3 0 0 1 3 1 0 26
23 Hardnett, Kenneth... * 7-8 1-1 5-12 4 10 14 3 20 0 2 1 1 37
03 Luce, Ryne.......... 4-5 4-4 4-6 0 1 1 0 16 3 1 0 0 29
15 Whitenight, Keith... 2-2 1-1 2-2 0 0 0 2 7 2 0 0 0 5
31 Ferrick, Coltin..... 0-0 0-0 1-2 0 0 0 1 1 1 2 0 1 6
32 Lunger, Spencer..... 2-4 2-3 0-0 0 1 1 2 6 0 1 0 1 12
33 Musumeci, Mark...... 1-2 0-0 0-0 2 0 2 3 2 0 0 0 0 13
40 Benedix, Tim........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
Team................
Totals.............. 21-42 8-13 15-28 8 23 31 17 65 12 19 2 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-19 57.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-3 66.7% Game: 61.5% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 9-15 60.0% Game: 53.6% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Rosemont College 2-1, 0-1 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chaney, Justin...... * 2-6 2-4 0-0 0 0 0 0 6 3 0 0 1 33
02 Slawter, Rusling.... * 4-11 1-5 1-2 2 1 3 3 10 4 3 0 1 29
11 Carsillo, Harrison.. * 6-10 1-1 0-0 1 7 8 3 13 0 3 2 3 24
24 Gardner, Greg....... * 2-6 0-0 1-2 0 3 3 1 5 1 1 0 0 23
32 Bah, Abraham........ * 2-3 0-0 2-2 3 1 4 4 6 0 3 0 1 10
03 Jordan, DeAndre..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 17
04 Carsillo, Mitch..... 1-3 0-0 1-1 1 1 2 0 3 0 0 0 0 4
05 Keiter, Anthony..... 0-2 0-2 0-0 0 2 2 2 0 1 0 0 1 18
12 Carter, Derrick..... 3-5 0-0 1-2 1 1 2 4 7 1 1 0 0 14
14 Green, Tremell...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Cater, Malik........ 3-5 0-1 1-8 0 5 5 4 7 1 1 2 2 28
TEAM................ 1 1 2
Totals.............. 24-53 4-13 7-17 9 22 31 22 59 11 13 4 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-26 57.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-10 40.0% Game: 41.2% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Keystone College-None. Rosemont College-Bah, Abraham.
Attendance: 201
Score by Periods 1st 2nd Total
Keystone College.............. 32 33 - 65
Rosemont College.............. 22 37 - 59