Box Score |
The Automated ScoreBook
Mt Aloysius vs Keystone College
Mar 7, 2010 at Vero Beach, FL
Mt Aloysius 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kovach Aaron 2b | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | |
| Nolan Bryan ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Rose Kyle rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cornetti Matt dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Saxman Mark 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Traup Eli c | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brown David 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Sheeder Skyler lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Daly Brett cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 2 | 8 | 2 | 9 | 4 | 15 | 9 | 9 | |
Keystone College 9 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson, Ray cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Meletiche, Esteban 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Santana, Roberto 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Groff, Eric 3b | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Arbello, Yazy 1b | 3 | 2 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | |
| Smyth, Ryan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rossi, Drew dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fargas, Angel c | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Reese, Donald lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Leicht, Kory lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espinosa, Ricky rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frias, Eddie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Padua, Edwin ss | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | |
| Totals | 31 | 9 | 16 | 9 | 3 | 1 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Mt Aloysius......... 010 010 0 - 2 8 0 Keystone College.... 022 113 0 - 9 16 0 ----------------------------------------- |
| DP - Mt Aloysius 3; Keystone 1. LOB - Mt Aloysius 9; Keystone 6. 2B - Santana, R; Fargas, A; Padua, E. 3B - Groff, E 2. HR - Arbello, Y. SH - Sheeder; Jackson, R. SB - Groff, E; Arbello, Y. CS - Daly. |
| Mt Aloysius | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Goddisort L | 6.0 | 16 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 10 | 31 | 35 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hanley, Mike W | 5.2 | 7 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 7 | 18 | 28 | 0 | 0 |
| Higgins, Brad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rivera, Luis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
|
Win - Hanley, M. Loss - Goddisort. Save - None.
Umpires -
|