Box Score |
The Automated ScoreBook
Keystone College vs Penn State Altoona
Mar 11, 2010 at Auburndale, FL
Keystone College 7 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, Esteban 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Padua, Edwin ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Groff, Eric 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arbello, Yazy 1b | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Smyth, Ryan dh | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Millward, Mike pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese, Donald rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Leicht, Kory lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espinosa, Ricky lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Del Rosso, Brian pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fargas, Angel c | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Jackson, Ray cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frost, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 7 | 6 | 4 | 5 | 2 | 15 | 6 | 6 | |
Penn State Altoona 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baum Jimmy cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Schall John 3b | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kelly Tom lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Heine Cord rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Byers Jim dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reece Bob 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Bennett Jim c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Pollicino Ryan 1b | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Stiffler Tyler ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| McIntyre Andrew ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rafetto Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Myers Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 1 | 0 | 2 | 9 | 15 | 8 | 4 | |
Score by Innings R H E --------------------------------------- Keystone College.... 400 120 - 7 6 1 Penn State Altoona.. 000 000 - 0 1 1 --------------------------------------- |
| E - Frost, J; Pollicino. LOB - Keystone 6; PSU Altoona 4. 2B - Meletiche, E; Espinosa, R. HBP - Smyth, R. SH - Padua, E. SB - Millward, M. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frost, Jeff W | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rafetto Tom L | 4.2 | 5 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 18 | 25 | 0 | 0 |
| Myers Mike | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Frost, J. Loss - Rafetto. Save - None.
WP - Myers. HB - Rafetto.
Umpires -
|