Keystone College vs Penn State Altoona (Mar 09, 2010)

 
Box Score
 

The Automated ScoreBook
Keystone College vs Penn State Altoona
Mar 09, 2010 at Surfside Beach, SC

Keystone College 2 (1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Haas, Loryn lf  4  0  1  0  0  1  2  0  0 
Butzer, Katie cf  4  0  1  0  0  0  2  0  0 
Iyoob, Carissa rf  3  1  1  0  0  0  1  0  0 
Cohen, Abby ss  2  0  2  1  2  0  0  0  0 
Hartman, Samantha c  4  1  2  0  0  0  0  0  0 
Marino, Lori-Ann 3b  3  0  2  0  0  1  0  2  0 
Iovieno, Kelly dh  3  0  0  0  0  2  0  0  0 
Trudgeon, Heather 1b  3  0  1  0  0  1  5  0  0 
Weingart, Jessica p  3  0  1  0  0  2  0  0  0 
Karwowski, Janessa 2b  0  0  0  0  0  0  0  0  0 
  Bianchi, Kendra rf  1  0  0  0  0  0  0  0  0 
  Cunningham, M 2b  0  0  0  0  0  0  0  0  0 
Totals  30  2  11  1  2  7  10  2  9 
  

Penn State Altoona 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
Luzier Alanna 2b  4  0  1  1  0  1  2  2  0 
Giedroc Kendra rf  3  0  0  0  0  0  3  0  0 
Smith Jackie p  3  0  0  0  0  0  0  0  0 
Cline Erin c  3  1  2  1  1  0  0  0  0 
Myers Kara dh  3  0  0  0  1  1  0  0  0 
McVay Kelly ss  3  0  0  0  0  0  1  0  0 
Kassam Aisha 1b  2  0  0  0  0  0  5  0  0 
Fish Jennifer lf  2  0  0  0  0  2  3  0  0 
Gerheim Krysta cf  3  0  0  0  0  0  8  0  0 
Stiles Jenessa 3b  0  0  0  0  0  0  1  2  0 
  Shoemaker Heidi ph  1  1  1  0  0  0  0  0  0 
  Miller Heather ph  1  1  0  1  0  0  0  0  0 
Totals  28  3  4  3  2  4  23  4  4 

Score by Innings                  R  H  E
-----------------------------------------
Keystone College.... 010 001 0 -  2 11  3
Penn State Altoona.. 010 010 1 -  3  4  2
-----------------------------------------
E - Hartman, S; Karwowski, J; Cunningham; Luzier 2. LOB - Keystone 9; PSU Altoona 4. 2B - Cohen, A. 3B - Iyoob, C. HR - Cline. SB - Bianchi, K; Cline; Gerheim; Shoemaker.

Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weingart, Jessica L  6.2  6  3  2  2  3  0  0  0  5  28  28  0  0 
  
Penn State Altoona   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith Jackie W  7.0  7  2  2  2  7  0  0  0  6  32  32  0  0 

Win - Smith. Loss - Weingart, J. Save - None. PB - Hartman, S.

Umpires -
Start: Time: Attendance: