Box Score |
The Automated ScoreBook
Penn State Altoona vs Keystone College
Mar 12, 2010 at Surfside Beach, SC
Penn State Altoona 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luzier Alanna 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Giedroc Kendra cf | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Cline Erin c | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Myers Kara 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Shoemaker Heidi 1b | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | |
| McVay Kelly ss | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Kassam Aisha rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Stiles Jenessa lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Smith Jackie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerheim Krysta pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith Jackie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 14 | 6 | 5 | 2 | 17 | 7 | 10 | |
Keystone College 10 (2-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Butzer, Katie lf | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
| Iyoob, Carissa 1b | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Cohen, Abby ss | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | |
| Hartman, Samantha c | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Marino, Lori-Ann 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weingart, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cunningham, M 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bianchi, Kendra dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iovieno, Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trudgeon, Heather 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Diesel, Tara p | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 33 | 10 | 9 | 10 | 7 | 5 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Penn State Altoona.. 410 202 1 - 9 14 2 Keystone College.... 200 002 6 - 10 9 3 ----------------------------------------- |
| E - Luzier; McVay; Iyoob, C; Cunningham; Iovieno, K. LOB - PSU Altoona 10; Keystone 8. 2B - Myers; McVay; Cunningham. HR - Cohen, A. SH - Marino, L. SF - Shoemaker; McVay. SB - Myers. CS - Kassam. |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fish Jennifer | 6.2 | 8 | 10 | 9 | 2 | 5 | 0 | 0 | 1 | 7 | 37 | 37 | 0 | 0 |
| Smith Jackie | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Weingart, Jessica | 0.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 8 | 0 | 0 |
| Diesel, Tara | 6.1 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 7 | 36 | 36 | 0 | 0 |
|
Win - None. Loss - None. Save - None.
WP - Weingart, J. HB - Diesel, T. PB - Hartman, S 2.
Umpires -
|