Box Score |
Keystone College
Messiah vs Keystone College
Mar 16, 2011 at Winter Haven, FL
Messiah 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Tajiri lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Brubaker ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Paul Mellinger 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Wes Hollenbach 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Ryan Brown c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tory Arnesen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tyler Deshong dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jamie Scott cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| David Sletta c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Snader dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Hart rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jon Lapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 1 | 0 | 4 | 9 | 14 | 5 | 6 | |
Keystone College 4 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Siano, Andrew rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Padua, Edwin ss | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Meletiche, Esteban 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Perez, Fernando 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vega, Andy lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry, Brian dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, Roberto c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Espinosa, Ricky 1b | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Mormino, Frank 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ratchford, Lance 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Del Rosso, Brian cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 3 | 10 | 2 | 1 | 1 | 13 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Messiah............. 000 000 000 - 0 1 2 Keystone College.... 300 010 000 - 3 10 2 ------------------------------------------- |
| E - J. Brubaker 2; Meletiche, E; Santana, R. LOB - MESSM 6; Keystone 7. 2B - Padua, E; Espinosa, R 2. 3B - Henry, B. SB - Santana, R; Ratchford, L. |
| Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jon Lapp L | 6.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 24 | 27 | 0 | 0 |
| Davin Okerblom | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Higgins, Brad W | 6.0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 1 | 16 | 22 | 0 | 0 |
| Frost, Jeff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Krebs, Adam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Alex, Derek S | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
|
Win - Higgins, B. Loss - J. Lapp. Save - Alex, D .
Umpires -
|