Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 5 | 1 | 12 | .333 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Simko, Leah | 3 | 2 | 1 | 9 | .111 | 24 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | Short, Jessie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Busichio, Chrissy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Cedeno, Danielle | 2 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 77 | .117 | 29 | 11 | 7 | 0 | 61 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| The Cooper Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sophia Savva | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Laura Genes | 3 | 1 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Eisenstein | 3 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Ioana Manolache | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grace Wong | 3 | 5 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kimberly Wong | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Jillian Sheridan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Katrina Chalmers | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Sep 11, 2010 Attend: 23 Time: 1:12 Referees: |
||||||||||||||||||||||||||