Keystone College vs St. Joseph's (Bklyn) (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs St. Joseph's (Bklyn)
(Sep 18, 2010 at Brooklyn, NY)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   4  10  3  27  .259  1  1  3  1  7  0  0  0  0 
5   Rutledge, Roseann   4  2  2  15  .000  0  2  1  0  3  0  0  0  0 
10  Morgan, Shelby   4  14  2  23  .522  0  1  3  2  7  0  0  0  1 
15  Nichols, Victoria   3  6  1  9  .556  0  0  0  0  1  0  0  0  0 
25  Cedeno, Danielle   4  10  6  31  .129  1  3  3  3  6  1  0  0  0 
32  Simko, Leah   4  4  0  10  .400  39  0  0  0  9  0  0  0  0 
6   Bianchi, Kendra   4  0  0  2  .000  1  2  1  3  30  0  0  0  1 
13  Scheuch, Katie   2  1  0  3  .333  1  0  0  0  0  0  0  0  0 
14  Diesel, Tara   2  2  2  7  .000  0  0  0  1  1  0  0  0  0 
  Totals  4  49  16  127  .260  43  9  11  10  64  1  0  0  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  39  .205 
2  10  1  20  .450 
3  15  6  35  .257 
4  12  5  33  .212 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Keystone College   (3)  25  25  22  25     5-4, 0-0 CSAC  
St. Joseph's (Bklyn)  (1)  19  16  25  17     1-5, 0-0 HVWAC  

   St. Joseph's (Bklyn)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   McCarthy, Kathy   4  7  7  27  .000  0  1  4  1  9  0  0  0  0 
8   Ulloa, Yliane   4  4  4  32  .000  1  2  0  3  15  0  0  0  0 
9   Matthews, Kim   4  14  3  30  .367  2  3  0  3  12  2  0  0  0 
12  Simo, Melissa   4  2  1  5  .200  30  0  1  0  8  0  0  0  2 
22  Norris, Lauren   4  0  1  7  -.143  0  3  2  0  11  0  0  0  0 
30  Moran, Megan   4  7  4  18  .167  0  1  1  2  4  1  0  1  0 
  Totals  4  34  20  119  .118  33  10  8  9  59  3  0  1  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  37  .162 
2  6  3  22  .136 
3  11  3  29  .276 
4  6  9  31  -.097 
    Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Sep 18, 2010 Attend: 46 Time: 1:29
Referees: Will Mulligan, Kathie McDermott