Keystone College vs BBWV (Sep 28, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs BBWV
(Sep 28, 2010 at Clarks Summit, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   3  5  3  18  .111  0  0  0  1  3  0  0  0  0 
5   Rutledge, Roseann   3  1  2  8  -.125  0  1  0  0  1  1  0  0  0 
8   Alles, Megan   2  0  1  1  -1.000  0  0  0  3  0  0  0  0  0 
10  Morgan, Shelby   3  1  0  14  .071  1  0  0  3  15  0  0  0  0 
15  Nichols, Victoria   3  1  2  8  -.125  0  0  0  1  0  0  0  0  0 
32  Simko, Leah   3  1  1  8  .000  10  0  1  0  6  0  0  0  0 
6   Bianchi, Kendra   3  0  1  8  -.125  0  0  1  6  20  0  0  0  0 
7   Busichio, Chrissy   2  0  0  1  .000  0  0  0  1  2  0  0  0  0 
13  Scheuch, Katie   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
14  Diesel, Tara   3  2  2  10  .000  1  0  0  1  1  0  0  0  0 
25  Cedeno, Danielle   3  2  2  12  .000  0  2  0  1  7  0  0  0  0 
  Totals  3  13  14  88  -.011  13  3  2  17  55  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  36  .000 
2  2  7  23  -.217 
3  6  2  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (0)  14  11  20     8-8/0-2  
BBWV   (3)  25  25  25     8-8/3-1  

   BBWV      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kneifel, Courtnie   3  0  0  1  .000  1  0  0  0  4  0  0  0  0 
4   White, Jessica   3  9  2  19  .368  0  4  3  0  2  0  0  0  0 
5   Griffith, Hannah   2  4  0  12  .333  1  0  0  0  4  0  0  0  0 
6   Broughton, Katelin   3  0  0  3  .000  31  2  2  0  7  0  0  0  0 
10  Gordon, Emily   3  2  2  14  .000  1  4  3  1  6  0  0  0  0 
11  Kneifel, Marlie   3  12  5  28  .250  0  3  2  0  12  0  0  0  0 
3   Albright, Nicole   1  2  0  4  .500  0  0  0  2  1  0  0  0  0 
7   Hodupp, Laura   3  0  2  5  -.400  0  2  0  0  15  0  0  0  0 
14  Shirk, Jaycee   1  1  1  2  .000  0  0  0  0  4  0  0  0  0 
15  Floyd, Brittany   3  5  2  25  .120  1  2  1  0  0  1  0  0  0 
  Totals  3  35  14  113  .186  35  17  11  3  55  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  43  .140 
2  7  4  29  .103 
3  16  4  41  .293 
    Site: Clarks Summit, PA (Huckaby Gymnasium)
Date: Sep 28, 2010 Attend: 55 Time: 1h10m
Referees: