Rosemont College VB vs Keystone College (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Rosemont College VB vs Keystone College
(Oct 09, 2010 at Scranton, PA)

   Rosemont College VB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Figliuolo, Ciara   3  2  1  13  .077  0  0  1  1  10  0  0  1  0 
4   Bednarek, Christa   3  2  1  16  .062  14  2  1  0  13  0  0  0  1 
6   Boyle, Karen   3  7  3  27  .148  2  0  1  5  12  1  2  0  0 
14  Gaines, Gabrielle   3  6  3  22  .136  0  5  2  3  17  1  0  0  0 
16  Robinson, Victoria   3  1  1  11  .000  0  1  1  1  3  0  0  0  0 
20  Hardnett, KaSondra   3  0  1  6  -.167  0  0  1  0  6  0  2  1  0 
  Totals  3  18  10  95  .084  16  8  7  10  61  2  4  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  4  30  .067 
2  8  3  40  .125 
3  4  3  25  .040 
   
SET SCORES  1  2  3     TEAM RECORDS 
Rosemont College VB   (0)  20  23  21     2-16, 0-6 CSAC  
Keystone College   (3)  25  25  25     9-10, 1-3 CSAC  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   3  10  3  31  .226  0  0  1  0  3  0  0  0  0 
5   Rutledge, Roseann   3  3  2  18  .056  1  3  1  0  1  0  0  0  0 
6   Bianchi, Kendra   3  0  0  0  .000  1  6  2  5  15  0  0  0  0 
8   Alles, Megan   3  2  1  10  .100  0  0  0  0  2  0  0  0  0 
10  Morgan, Shelby   3  6  4  17  .118  1  0  2  1  9  2  0  1  0 
13  Scheuch, Katie   3  3  1  9  .222  0  0  1  2  2  0  0  0  0 
14  Diesel, Tara   3  5  2  13  .231  0  1  0  0  1  0  0  0  0 
15  Nichols, Victoria   3  0  0  2  .000  0  0  0  0  1  0  0  1  0 
25  Cedeno, Danielle   3  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
32  Simko, Leah   3  2  1  6  .167  29  0  1  0  10  1  0  1  0 
  Totals  3  32  14  107  .168  32  10  8  8  44  3  0  3  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  28  .286 
2  11  6  42  .119 
3  8  3  37  .135 
    Site: Scranton, PA (Insalaco Arena)
Date: Oct 09, 2010 Attend: 45 Time: 1:15
Referees: