St. Joseph's (Bklyn) vs Keystone College (Sep 10, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
St. Joseph's (Bklyn) vs Keystone College
(Sep 10, 2010 at Union, N.J.)

   St. Joseph's (Bklyn)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   McCarthy, Kathy   3  1  2  16  -.062  0  3  1  2  6  0  0  0  0 
8   Ulloa, Yliane   3  2  3  14  -.071  0  1  0  0  3  0  0  0  0 
9   Matthews, Kim   3  8  5  27  .111  0  2  1  1  4  0  0  0  0 
10  Evans, Laura   3  3  1  11  .182  0  0  0  2  1  0  0  1  0 
12  Simo, Melissa   3  1  0  1  1.000  0  0  2  0  4  0  0  0  0 
30  Moran, Megan   3  1  4  8  -.375  0  1  1  0  5  1  0  1  1 
21  Norris, Lauren   3  0  0  1  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  16  15  78  .013  0  7  5  6  23  1  0  2  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  26  -.077 
2  4  4  27  .000 
3  7  4  25  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
St. Joseph's (Bklyn)  (0)  13  16  15     0-1  
Keystone College   (3)  25  25  25     1-4  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   3  6  0  10  .600  2  2  1  0  6  0  0  0  0 
5   Rutledge, Roseann   2  2  0  3  .667  0  0  1  0  3  0  0  0  0 
10  Morgan, Shelby   3  3  1  6  .333  0  0  0  0  3  0  0  0  0 
15  Nichols, Victoria   3  3  3  15  .000  0  3  1  0  0  1  1  1  0 
25  Cedeno, Danielle   1  0  0  0  .000  0  2  0  0  0  0  0  0  0 
32  Simko, Leah   3  2  0  2  1.000  17  1  0  0  1  0  0  0  0 
1   Haas, Loryn   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Bates, Yasmeen   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Short, Jessie   2  0  0  0  .000  0  0  0  0  26  0  0  0  0 
7   Busichio, Chrissy   2  1  0  1  1.000  0  0  0  0  4  0  0  0  0 
8   Alles, Megan   3  2  0  2  1.000  0  0  0  0  4  0  0  0  0 
13  Scheuch, Katie   3  3  3  9  .000  2  1  0  0  0  0  0  0  0 
17  Hughes, Emily   1  3  0  3  1.000  0  0  0  0  3  0  0  0  0 
18  Ostrander, Lisa   2  2  2  4  .000  0  0  0  0  2  0  0  0  0 
21  Strickler, KateLynn   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  27  9  56  .321  21  9  3  0  54  1  1  1  0 
  
  TOTAL TEAM BLOCKS: 1.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Union, N.J. (Harwood Arena)
Date: Sep 10, 2010 Attend: 41 Time: 1:00
Referees: