Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Alles, Megan | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hughes, Emily | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cedeno, Danielle | 3 | 1 | 2 | 8 | -.125 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 32 | Simko, Leah | 3 | 3 | 0 | 5 | .600 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | Haas, Loryn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Emmons, Maggie | 3 | 12 | 1 | 17 | .647 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 6 | Bianchi, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Busichio, Chrissy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Devers, Brittni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 2 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ostrander, Lisa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 72 | .319 | 34 | 10 | 6 | 2 | 33 | 3 | 1 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. of St Elizabeth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kareemah Muhammad | 3 | 0 | 4 | 5 | -.800 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 4 | Jennifer Landin | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samantha St. Germain | 3 | 3 | 1 | 7 | .286 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 |
| 8 | Imbuta Sesay | 3 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Subhana Wrights | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Chanice Sears | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | Maria Machuca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luisa Solano | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Jacqulyn Scott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 14 | 53 | -.019 | 13 | 6 | 2 | 10 | 27 | 2 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Sep 11, 2010 Attend: 12 Time: 1:15 Referees: |
||||||||||||||||||||||||||