Keystone College vs City Tech (Sep 17 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs City Tech
(Sep 17 2010 at York College)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   2  6  2  15  .267  0  0  0  0  0  0  0  0  0 
5   Rutledge, Roseann   3  2  1  9  .111  0  1  0  0  0  2  0  0  0 
25  Cedeno, Danielle   3  8  2  16  .375  0  0  0  0  5  0  0  0  0 
32  Simko, Leah   3  1  0  1  1.000  20  1  0  0  2  1  0  0  0 
4   Short, Jessie   1  0  0  1  .000  0  0  0  0  5  0  0  0  0 
6   Bianchi, Kendra   3  1  0  4  .250  0  3  0  0  7  0  0  0  0 
9   Devers, Brittni   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Morgan, Shelby   2  0  1  6  -.167  0  2  0  1  6  0  0  0  0 
13  Scheuch, Katie   1  2  1  7  .143  0  1  0  0  0  0  0  0  0 
15  Nichols, Victoria   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
21  Strickler, KateLynn   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  20  8  60  .200  20  8  1  3  27  3  0  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  21  .190 
2  5  3  16  .125 
3  8  2  23  .261 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (3)  25  25  25     6-4  
City Tech   (0)  10  16  12     0-4  

   City Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Mei Ling Lin   3  0  5  9  -.556  3  0  1  0  0  0  0  0  0 
6   Maria Morales   3  5  8  21  -.143  0  1  1  1  5  0  0  0  0 
7   Sharm JN Pierre   3  0  1  4  -.250  0  0  0  0  4  0  0  0  0 
8   Roxanne Reid   3  0  0  2  .000  0  0  0  0  1  4  0  0  0 
9   Kimberly La Force   3  3  3  10  .000  6  2  1  0  4  1  0  4  3 
12  Monique Soden   3  2  5  14  -.214  0  0  0  0  0  0  0  0  0 
1   Lucy Lin   3  0  0  0  .000  0  0  1  0  2  0  0  0  0 
3   Eunice Salud   3  0  1  1  -1.000  0  0  1  4  9  0  0  0  0 
   TEAM                           3                   
  Totals  3  10  23  61  -.213  9  3  5  8  25  5  0  4  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  9  22  -.273 
2  4  5  20  -.050 
3  3  9  19  -.316 
    Site: York College (Jamaica, NY)
Date: Sep 17 2010 Attend: 10 Time: 1 Hour
Referees: