Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Cedeno, Danielle | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 |
| Totals | 3 | 13 | 15 | 49 | -.041 | 13 | 5 | 3 | 8 | 30 | 2 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Kercher | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | JeanAnne Carey | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Christine Reeser | 3 | 6 | 2 | 16 | .250 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kelly Brown | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 8 | Katie Moquete | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samantha Savite | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christine Poole | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Maura McCormick | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Brittany O'Hara | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 8 | 76 | .355 | 28 | 16 | 2 | 1 | 33 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Sep 25, 2010 Attend: 25 Time: 1:00 Referees: |
||||||||||||||||||||||||||