LBCWVB10 vs Keystone College (Sep 28, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
LBCWVB10 vs Keystone College
(Sep 28, 2010 at Clarks Summit, PA)

   LBCWVB10      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hailee Growden   3  7  2  12  .417  0  2  1  2  10  1  0  0  0 
3   Peggy Compton   3  11  7  39  .103  4  0  1  0  8  1  0  0  0 
4   Jenae Almas   3  11  8  29  .103  1  0  0  1  4  0  0  0  0 
7   Lauren Heliger   3  8  1  24  .292  1  1  1  1  14  0  0  0  0 
8   Lauren Hurd   3  0  1  4  -.250  2  0  2  0  3  0  0  0  0 
9   Brittney Becker   3  1  0  5  .200  28  0  0  0  6  0  0  0  0 
1   Hannah Fogle   3  0  0  2  .000  0  0  0  0  11  0  0  0  0 
5   Naomi Martin   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Christina McLaughlin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  38  19  116  .164  36  3  5  4  56  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  27  .444 
2  8  6  41  .049 
3  15  10  48  .104 
   
SET SCORES  1  2  3     TEAM RECORDS 
LBCWVB10   (3)  25  25  25     7-8  
Keystone College   (0)  16  18  18     8-9/0-2  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   3  5  5  23  .000  0  4  1  0  6  0  0  0  0 
5   Rutledge, Roseann   3  3  2  17  .059  0  0  3  0  5  2  0  0  0 
10  Morgan, Shelby   3  6  4  20  .100  1  0  3  1  10  1  0  0  0 
14  Diesel, Tara   3  0  0  13  .000  0  0  0  0  1  0  0  0  0 
25  Cedeno, Danielle   3  5  2  14  .214  0  0  0  0  5  2  0  0  0 
32  Simko, Leah   3  0  2  10  -.200  17  0  1  0  1  0  0  0  0 
1   Haas, Loryn   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
6   Bianchi, Kendra   3  1  0  3  .333  1  0  2  0  16  0  0  0  0 
7   Busichio, Chrissy   3  0  1  1  -1.000  0  0  0  1  2  0  0  0  0 
8   Alles, Megan   3  1  0  2  .500  0  0  0  0  2  0  0  0  0 
13  Scheuch, Katie   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  21  16  103  .049  19  4  10  3  50  5  0  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  2  21  .286 
2  9  10  44  -.023 
3  4  4  38  .000 
    Site: Clarks Summit, PA (Huckaby Gymnasium)
Date: Sep 28, 2010 Attend: 35 Time: 1h10m
Referees: