Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abel, Courtney | 3 | 1 | 0 | 1 | 1.000 | 23 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 2 | Clark, Alaina | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Creed, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Doss, Alexis | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | McCrossin, Michelle | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Cagle, Carly | 3 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Sokolovich, Sophia | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Recklau, Stephanie | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Fitz, Michele | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 17 | Riley, Kristy | 3 | 0 | 1 | 6 | -.167 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 18 | Ryan, Megan | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Pierce, Stephanie | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 6 | 73 | .301 | 31 | 14 | 2 | 1 | 46 | 9 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ostrander, Lisa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Totals | 3 | 10 | 4 | 62 | .097 | 10 | 1 | 5 | 9 | 21 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Oct 09, 2010 Attend: 40 Time: 1:10 Referees: |
||||||||||||||||||||||||||