Keystone College vs Marywood University (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs Marywood University
(Oct 09, 2010 at Scranton, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Haas, Loryn   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
2   Emmons, Maggie   3  4  2  24  .083  0  0  1  1  3  0  1  1  0 
5   Rutledge, Roseann   3  1  0  7  .143  0  0  0  0  0  1  1  1  0 
6   Bianchi, Kendra   3  1  0  2  .500  0  0  1  2  8  0  0  0  0 
7   Busichio, Chrissy   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
8   Alles, Megan   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  Morgan, Shelby   3  2  1  5  .200  0  0  0  3  3  0  0  2  0 
13  Scheuch, Katie   3  2  2  11  .000  0  0  3  2  0  0  0  0  0 
15  Nichols, Victoria   3  2  1  4  .250  0  0  0  0  0  0  0  2  0 
32  Simko, Leah   3  0  0  6  .000  12  0  0  0  3  0  0  1  0 
  Totals  3  12  6  60  .100  12  0  5  9  21  1  2  7  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  1  21  .048 
2  5  2  26  .115 
3  4  1  9  .333 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (0)  11  18  11     9-12, 1-5 CSAC  
Marywood University   (3)  25  25  25     10-6, 3-2 CSAC  

   Marywood University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Tollett, Rachel   3  2  0  3  .667  0  3  2  0  10  0  0  0  0 
2   Cavellier, Ashley   3  5  0  14  .357  0  1  3  0  3  0  0  0  0 
3   Hartranft, Alyssa   3  2  0  5  .400  36  3  2  0  2  0  0  0  0 
7   Swida, Jesica   1  2  0  2  1.000  0  0  0  0  1  0  0  0  0 
8   Boyance, Amanda   3  3  0  8  .375  0  0  0  0  0  2  0  0  0 
10  Ammirati, Maryrose   3  0  0  0  .000  0  0  1  0  2  0  0  0  0 
14  Krakosky, Erica   3  9  3  17  .353  0  0  0  0  0  0  0  0  0 
16  Cassidy, Arielle   3  0  0  0  .000  0  2  0  0  2  0  0  0  0 
17  Fillman, Emily   3  10  1  19  .474  0  0  1  0  6  0  0  0  0 
18  Lope, Kim   3  9  2  17  .412  0  0  0  0  0  3  0  0  0 
  Totals  3  42  6  85  .424  36  9  9  0  26  5  0  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  26  .462 
2  17  3  38  .368 
3  12  2  21  .476 
    Site: Scranton, PA (Insalaco Arena)
Date: Oct 09, 2010 Attend: 45 Time: 1:30
Referees: