Alvernia University vs Keystone College (Sep 01, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Alvernia University vs Keystone College
(Sep 01, 2010 at La Plume, PA)

   Alvernia University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Kristen Rupp   3  6  3  22  .136  0  2  1  0  11  0  0  0  0 
7   Tori Beck   3  0  2  7  -.286  26  0  0  0  5  0  0  0  0 
8   Diane Lightner   3  3  2  9  .111  0  0  0  0  0  0  0  0  0 
9   Gabrielle Albanesius  3  10  1  24  .375  0  0  1  0  9  0  0  0  0 
12  Nicole Swinehart   3  4  3  16  .062  2  1  1  0  9  0  0  2  0 
14  Angela Altemose   3  6  6  20  .000  0  3  2  0  0  2  0  1  0 
2   Kelsey Breslin   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   Antoinette Maurer   3  0  1  1  -1.000  1  2  1  0  12  1  0  0  0 
10  Heather Shainline   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Amy Dziura   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Jennifer Toledo   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
18  Alyssa Soltis   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  29  19  102  .098  29  8  6  0  46  3  0  3  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Alvernia University   (3)  25  25  25     1-0  
Keystone College   (0)  23  11  16     0-1  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Haas, Loryn   2  0  0  0  .000  0  0  0  3  5  0  0  0  0 
2   Emmons, Maggie   3  1  3  10  -.200  0  1  2  2  3  0  0  0  0 
6   Bianchi, Kendra   3  2  5  17  -.176  1  0  2  1  4  0  1  0  0 
10  Morgan, Shelby   3  4  2  13  .154  0  2  2  5  7  0  1  0  0 
25  Cedeno, Danielle   3  4  2  2  1.000  0  0  0  2  2  2  0  0  0 
32  Simko, Leah   3  1  1  2  .000  11  0  0  1  2  0  0  1  0 
4   Short, Jessie   1  0  0  0  .000  0  0  0  1  2  0  0  0  0 
7   Busichio, Chrissy   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
14  Diesel, Tara   2  2  0  4  .500  1  0  0  1  0  1  2  0  0 
15  Nichols, Victoria   2  1  2  4  -.250  0  0  0  0  0  0  0  0  0 
  Totals  3  15  15  52  .000  13  3  6  17  26  3  4  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: La Plume, PA (Gambal Ath. Center)
Date: Sep 01, 2010 Attend: 125 Time: 1:06
Referees: