Volleyball Box Score |
| Misericordia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meghan Hotaling | 3 | 0 | 0 | 3 | .000 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Cailin McCullion | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Alexandra Goble | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Krystal Burford | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Molly Harleman | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kat LaBrie | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Alana Rizzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Alissa Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nicole Korgeski | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Shannon Kane | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Natalie DeWitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 12 | 89 | .270 | 37 | 4 | 7 | 0 | 35 | 0 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Rutledge, Roseann | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | 0 |
| 6 | Bianchi, Kendra | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 5 | 35 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 |
| 14 | Diesel, Tara | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| 25 | Cedeno, Danielle | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 5 | 13 | 1 | 1 | 0 | 0 |
| 32 | Simko, Leah | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emmons, Maggie | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 4 | 0 |
| 7 | Busichio, Chrissy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 20 | 12 | 63 | .127 | 22 | 2 | 4 | 16 | 67 | 7 | 11 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: La Plume, PA (Gambal Athletic Ctr.)
Date: 9/7/2010 Attend: 150 Time: 1:25 Referees: |
||||||||||||||||||||||||||