Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 5 | 1 | 18 | .222 | 1 | 3 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Morgan, Shelby | 3 | 3 | 1 | 18 | .111 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 15 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 25 | Cedeno, Danielle | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 | Bianchi, Kendra | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Busichio, Chrissy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 7 | 80 | .200 | 23 | 7 | 7 | 0 | 41 | 2 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Schuh | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ivana Kapetanovic | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jamie Sacco | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Tara Richey | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Amanda Gonzalez | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Colleen Masterson | 3 | 2 | 1 | 10 | .100 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 1 | Mary Aldana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Samantha Sacco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Nicole Bolash | 2 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Heather Aliotta | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Samantha Sciavillo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kaitlyn Hansen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danica Meade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 10 | 89 | .315 | 29 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Sep 10, 2010 Attend: 67 Time: 1:15 Referees: |
||||||||||||||||||||||||||