Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
| 4 | Short, Jessie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 7 | Busichio, Chrissy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alles, Megan | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Scheuch, Katie | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cedeno, Danielle | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 72 | .278 | 29 | 8 | 6 | 0 | 47 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| VALLEY FORGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LINDSEY ROOT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MARY BETH CHRISTOFIS | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | SAMANTHA CLEMO | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | COURTNEY FARABEE | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | KELLY ROOS | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | CHELSEA HAMILTON | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| 9 | KARI MILLS | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | ASHLEY GONZALEZ | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MERIDYTH LANZA | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 8 | 48 | .104 | 10 | 2 | 4 | 9 | 28 | 2 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: VFCC (The Pit)
Date: Sep 14, 2010 Attend: 35 Time: 1 Hour Referees: |
||||||||||||||||||||||||||