Keystone College vs YORK (NY) (Sep 17, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs YORK (NY)
(Sep 17, 2010 at Jamaica, NY)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   2  4  0  7  .571  0  1  1  0  0  0  0  0  0 
3   Bates, Yasmeen   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
4   Short, Jessie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Rutledge, Roseann   3  7  2  15  .333  1  0  0  0  0  1  0  0  0 
6   Bianchi, Kendra   3  0  0  0  .000  5  3  2  0  10  0  0  0  1 
10  Morgan, Shelby   3  5  2  12  .250  1  2  3  1  3  0  0  0  0 
13  Scheuch, Katie   2  3  0  9  .333  0  0  1  0  0  0  0  0  0 
15  Nichols, Victoria   3  5  0  7  .714  0  0  2  0  1  0  0  0  0 
17  Hughes, Emily   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
25  Cedeno, Danielle   3  7  1  14  .429  0  2  0  2  4  0  0  0  0 
32  Simko, Leah   3  4  0  5  .800  19  1  1  0  2  0  0  0  0 
  Totals  4  35  6  71  .408  27  9  10  4  21  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  11  1  19  .526 
3  13  2  30  .367 
4  11  3  22  .364 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Keystone College   (3)  0  25  25  25     4-5  
YORK (NY)   (1)  25  8  13  14     3-4  

   YORK (NY)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Angeline Palma   3  0  1  1  -1.000  0  0  0  2  4  0  0  0  0 
5   Pamela Yap   3  1  0  1  1.000  1  0  0  1  8  0  0  0  0 
7   Miryam Candela   3  0  1  4  -.250  5  2  1  0  5  0  0  0  0 
10  Stephanie Ostin   3  1  0  4  .250  0  0  0  1  0  0  0  2  0 
11  Shauneilla Sinanan   3  1  4  7  -.429  0  0  1  0  0  0  0  1  1 
12  Emely Vasquez   3  2  4  13  -.154  0  2  0  0  5  0  0  1  0 
14  Evelyn Florentino   3  0  2  2  -1.000  1  0  0  0  3  0  0  0  1 
16  Sharon Fordyce   3  0  3  4  -.750  0  0  1  0  0  0  0  2  0 
18  Carolina Munoz   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
19  Liza Rivera   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
21  Maria Suero   3  4  6  19  -.105  0  0  1  2  1  0  0  1  0 
   TEAM                           2                   
  Totals  4  9  22  56  -.232  7  4  4  9  28  0  0  8  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  2  7  20  -.250 
3  4  9  22  -.227 
4  3  6  14  -.214 
    Site: Jamaica, NY (York College)
Date: Sep 17, 2010 Attend: 30 Time: 1:04
Referees: