Keystone College vs St. Elizabeth (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Keystone College vs St. Elizabeth
(Sep 18, 2010 at Brooklyn, NY)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emmons, Maggie   3  8  0  17  .471  0  0  1  1  0  0  0  0  0 
5   Rutledge, Roseann   3  0  0  1  .000  0  4  0  0  8  0  0  0  0 
10  Morgan, Shelby   3  5  1  7  .571  0  0  1  1  3  0  0  0  0 
15  Nichols, Victoria   3  2  2  6  .000  0  0  0  1  0  0  1  0  0 
25  Cedeno, Danielle   3  2  2  7  .000  0  0  1  0  1  0  0  0  0 
32  Simko, Leah   3  3  0  4  .750  23  4  1  0  1  0  0  0  0 
1   Haas, Loryn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Short, Jessie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Bianchi, Kendra   3  0  1  1  -1.000  0  4  0  0  8  0  0  0  0 
13  Scheuch, Katie   3  1  1  4  .000  0  3  1  1  0  0  0  0  0 
14  Diesel, Tara   2  2  1  8  .125  0  1  0  0  0  0  1  0  0 
17  Hughes, Emily   2  0  0  0  .000  0  2  1  0  0  0  0  0  0 
  Totals  3  27  19  69  .116  20  15  7  5  20  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  21  .095 
2  12  8  28  .143 
3  7  5  20  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (3)  25  25  25     6-4, 0-0 CSAC  
St. Elizabeth   (0)  15  20  9     0-8, 0-0 NEAC  

   St. Elizabeth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kareemah Muhammad   3  3  2  9  .111  0  0  0  2  2  0  1  0  0 
8   Ibmatu Sesay   3  0  0  1  .000  8  2  4  0  5  0  0  0  0 
13  Luz Campoverde   3  0  5  7  -.714  1  0  1  2  1  0  0  0  0 
16  Chanice Sears   3  2  2  8  .000  0  2  1  3  6  4  2  1  0 
17  Jacqulyn Scott   3  1  3  10  -.200  0  0  2  1  1  0  0  0  0 
18  Jannet Chaudry   2  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
2   Maria Machuca   3  0  1  1  -1.000  0  1  2  0  5  0  0  0  0 
4   Jennifer Landin   2  0  1  4  -.250  0  0  0  3  1  0  1  0  0 
14  Subhana Wrights   2  4  6  12  -.167  0  0  0  0  0  1  0  0  0 
15  Luisa Solano   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  12  20  54  -.148  9  5  10  15  21  5  4  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  16  -.125 
2  4  8  21  -.190 
3  4  6  17  -.118 
    Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Sep 18, 2010 Attend: 41 Time: 1:03
Referees: Will Mulligan, Kathy McDermott