Volleyball Box Score |
| King's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 3 | 7 | 20 | -.200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Cedeno, Danielle | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 1 | 2 | 7 | -.143 | 21 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 13 | Scheuch, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 21 | 16 | 88 | .057 | 21 | 5 | 6 | 2 | 39 | 4 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: La Plume, PA (Gambal Athletic Ctr)
Date: 9/23/10 Attend: 125 Time: 1:15 Referees: John Baranowski, John Shields |
||||||||||||||||||||||||||