Volleyball Box Score |
| Misericordia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Tagerty | 3 | 3 | 2 | 9 | .111 | 23 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 5 | Tara Welliver | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Paige Shaughnessy | 3 | 8 | 7 | 22 | .045 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Megan Collins | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | Coleby Charlier | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 14 | Michelle Sehested | 3 | 5 | 1 | 16 | .250 | 3 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 12 | Ariana Gagliardi | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Maggie Martin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alexa Santoro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kaitlin Wheeler | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 17 | 103 | .146 | 31 | 2 | 3 | 13 | 36 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Bowen, Malley | 3 | 3 | 0 | 4 | .750 | 34 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 |
| 11 | Hardy, Amanda | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Zuchowski, Hannah | 3 | 17 | 2 | 34 | .441 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 13 | Monahan, Shannon | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Beatty, Taylor | 3 | 3 | 6 | 17 | -.176 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 18 | Larkin, Kristen | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Carey, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Roat, Maddie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Homfeld, Victoria | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Heitman, Pamela | 3 | 1 | 0 | 4 | .250 | 3 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 94 | .319 | 40 | 13 | 4 | 2 | 48 | 0 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: La Plume, Pa. (Ace Spalding Arena)
Date: Oct 20, 2016 Attend: 70 Time: 1:18 Referees: Marcy Aylmer, J. Michael McPoyle, James Millets Keystone's Hannah Zuchowski records 1,000th career dig & also breaks Keystone all-time digs record. |
||||||||||||||||||||||||||