| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Frascati, Nicole | 1 | 125 | 125 | - | 1 | - | - | - | +55 | 125.00 | - | - | - |
| Laserre, Rebecca | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Menzella, Shauna | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Moranski, Jenna | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Stalsitz, Halle | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Troy, Jessica | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | - | - | - | - | 1 | - | - | - | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Muhlenberg Invitational | 04/12/18 |
|
Team low rounds |
|
Player low rounds |
| 1. | 125 (+55) | - | Frascati, Nicole, Muhlenberg Invitational, 04/12/18 (1st round) |